Home » Tapered Cork Stopper
Tapered Cork Stopper
Advance-Cork offers only the highest quality tapered corks, offered in X/C, XX and XXXX qualities. Tapered corks are an excellent choice for sealing or stopping openings in a wide variety of applications. They are effective for both liquid and solid mediums. The light weight, resilience and compressibility of the corks are a few of the outstanding qualities. Cork stoppers are chemically inert and are moisture resistant. All tapered cork sizes are available in either natural or composition cork varieties.
Advance-Cork offers the highest quality of regular, short, extra long, extra extra long tapered corks in xx, xxx, xxxx, and extra select grades. Custom manufacturing or higher quality cork is available by special request. Tapered sizes can be gotten in agglomerates. Boring / Drilling, Partway Boring. Give us a sketch - we'll make it !
For your sealing or stopping needs, our tapered cork is the best choice for liquid content or reusable goods. Our taper corks "adjust" to irregular openings. Tapered corks come in any different lengths and widths. Tapered corks can be either natural or agglomerate. These are some of the most commonly used tapered corks.
Below is the dimension list of the tapered cork stopper in mm and inches:
Sizes and Measurements
| Tapered Cork sizes and measurements |
| Stopper # | Length | Top Dia. | Bottom Dia. |
| Inc | MM | Inc | MM | Inc | MM |
| 0000 | 1/2 | 12.7 | 3/16 | 4.8 | 3/32 | 2.4 |
| 000 | 1/2 | 12.7 | 1/4 | 6.3 | 5/32 | 4.0 |
| 00 | 1/2 | 12.7 | 5/16 | 7.9 | 7/32 | 5.5 |
| 0 | 1/2 | 12.7 | 3/8 | 9.5 | 9/32 | 7.1 |
| 1 | 5/8 | 15.9 | 7/16 | 11.1 | 21/64 | 8.3 |
| 2 | 11/16 | 17.5 | 1/2 | 12.7 | 3/8 | 9.5 |
| 3 | 3/4 | 19.0 | 9/16 | 14.3 | 27/64 | 10.7 |
| 4 | 13/16 | 20.6 | 5/8 | 15.9 | 15/32 | 11.9 |
| 5 | 7/8 | 22.2 | 11/16 | 17.5 | 17/32 | 13.5 |
| 6 | 15/16 | 23.8 | 3/4 | 19.0 | 37/64 | 14.7 |
| 7 | 1 | 25.4 | 13/16 | 20.6 | 5/8 | 15.9 |
| 8 | 1-1/16 | 27.0 | 7/8 | 22.2 | 43/64 | 17.1 |
| 9 | 1-1/8 | 28.6 | 15/16 | 23.8 | 47/64 | 18.6 |
| 10 | 1-1/4 | 31.8 | 1 | 25.4 | 49/64 | 19.4 |
| 11 | 1-1/4 | 31.8 | 1-1/16 | 27.0 | 53/64 | 21.0 |
| 12 | 1-1/4 | 31.8 | 1-1/8 | 28.6 | 57/64 | 22.6 |
| 13 | 1-1/4 | 31.8 | 1-3/16 | 30.2 | 61/64 | 24.2 |
| 14 | 1-1/4 | 31.8 | 1-1/4 | 31.8 | 1-1/64 | 25.8 |
| 15 | 1-1/4 | 31.8 | 1-5/16 | 33.3 | 1-5/64 | 27.4 |
| 16 | 1-1/2 | 31.8 | 1-3/8 | 34.9 | 1-3/32 | 27.9 |
| 17 | 1-1/2 | 31.8 | 1-7/16 | 36.5 | 1-5/32 | 29.4 |
| 18 | 1-1/2 | 31.8 | 1-1/2 | 38.1 | 1-7/32 | 30.9 |
| 19 | 1-1/2 | 31.8 | 1-9/16 | 39.7 | 1-9/32 | 32.5 |
| 20 | 1-1/2 | 31.8 | 1-5/8 | 41.3 | 1-11/32 | 34.1 |
| 21 | 1-1/2 | 31.8 | 1-11/16 | 42.9 | 1-13/32 | 35.7 |
| 22 | 1-1/2 | 31.8 | 1-3/4 | 44.5 | 1-15/32 | 35.7 |
| 23 | 1-1/2 | 31.8 | 1-13/16 | 46.0 | 1-17/32 | 38.9 |
| 24 | 1-1/2 | 31.8 | 1-7/8 | 47.6 | 1-19/32 | 40.5 |
We provide tapered cork stopper in natural qualities which is being produced from the cork wood. We have natural tapered cork stopper in different grades X, XX, XXXX qualities. We provide natural tapered cork stopper in all international sizes from size no. 0000 to size no. 24.
We provide tapered cork stopper in agglomerated quality. This is also called composition cork stopper. These are produced from cork granules. We provide agglomerated tapered cork stopper in all international sizes from size no. 06 to size no. 24.
Cork Assortment
Most popular sizes, 4, 5, 6, 8, 10, 12, and 14, fit your lab glassware from small test tubes to 250 mL Erlenmeyer flasks. Package of 100. We also supply as packet of assortment cork stopper as per customers requirement.